Reverse Osmosis
| Brand: | Everpure |
| Model: | ROM II |
| Max. Dimensions: | System: 13”H x 7.5”W x 4.75”D Tank: 14.5” x 11” |
| Pressure Range: | 40-125 PSIG |
| Temperature Range: | 40°-100°F (2°-38°C) |
| Flow Rate: | 0.5 gpm (1.9 Lpm) |
| Brand: | Everpure |
| Model: | ROM III |
| Max. Dimensions: | System: 13”H x 11.25”W x 4.75”D Tank: 14.5” x 11” |
| Pressure Range: | 40-125 PSIG |
| Temperature Range: | 40°-100°F (2°-38°C) |
| Flow Rate: | 0.5 gpm (1.9 Lpm) |
| Brand: | Body Glove |
| Model: | BG-PURE Reverse Osmosis |
| Stage: | 4 Vessel Module, With Quality Monitor |
| Certification: | NSF/ANSI Standard 58 |
** Please contact us for more information



